Type | Size | Table | |
Milling | |||
CNC machining center with an additional 4 axis | MCFV2080 | X=2030, Y=810 , Z=810 | 2000x800 |
CNC machining centers vertical | MCFV 100 | X=1020, Y=600, Z=600 | 1000x600 |
ARROW 500 | X=510, Y=510, Z=510 | 700x520 | |
FGS 50 CNC | X=1100, Y 500, Z=300 | 1200x500 | |
Classical mills | FP 20 | X=3700,Y=1600, Z= 500 | 4000x1600 |
FGU 32 | X=850, Y=275, Z=420 | 1250x320 | |
FGSH 50 | X=1400, Y=500, Z=500 | 1800x500 | |
FNK 25 | X=800, Y=370, Z=450 | 1250x290 | |
Horizontal borings | WHN 10 | X=1200, Y=900, Z=900 | 1100x1100 |
WHN 9 CNC | X=1212, Y=912, Z=975 | 1100x990 | |
W 100 | X=1600, Y=1050, Z=1200 | 1000x1000 | |
Turning | |||
CNC turning machines | TORNADO 300 | X=500, ø300 | |
EMCOMAT E200 | X=850, ø200 | ||
Classical turning machines | SU 32 | X=750, ø320 | |
SV 18 RA | X=1000, ø380 | ||
SN 40 B | X=1500, ø400 | ||
SUI 50 | X=1500, ø500 | ||
SUI 80 | X=2000, ø520 | ||
SUS 80 | X=5000, ø530 | ||
Drilling | |||
Classical drilling machines | max ø80 | 1380x475 | |
Slotting | |||
Horizontal slotting machine | HO 63 A | X=630, Y=730, Z=360 | 400x630 |
Vertical slotting machine | H 320 | Z=320 | 2255x1495 |
Grinding | |||
Grinders for round grinding | 2 UD | L=750, ø290 | |
BHU 50 | L=1000, ø500 | ||
Grinders for flat grinding | BPH 320A | X=1000, Y=320 | 1000x320 |
BPV 300 | X=1000, Y=300 | ||
Material cutting | |||
Cutting on machine saws | ø290 | ||
CNC plasma jet cutting | max tloušťka 12mm | 2000x6000 | |
CNC flame cutting | max tloušťka 200mm | 2000x3000 |
Material cutting | Sawing |
CNC plasma jet cutting – max. s=12-2000x600 | |
CNC flame cutting - max. s=200-2000x3000 | |
Cutting on shears – max. s=10 | |
Manual plasma burning | |
Machining | CNC turning max. Ø300, max s = 1500 |
Classical turning max. Ø500, max s = 4000 | |
CNC milling – max. 2000x800x500 | |
Classical milling – max. 3600x1500x1000 | |
Classical round grinding max. Ø500, max s = 1000 | |
Classical flat grinding – max. 1000x300 | |
CNC dribling and classical drilling | |
Machining on chlassical horizontal boring machine max. 1000x1000x1000 | |
Welding |
Coated electrode welding |
Welding in a protective atmosphere MIG/MAG/TIG | |
Oxyacetylene welding and brazing | |
Spot welding | |
Maximal weight of weldments 5t | |
Forming | Bending on folding brakes – max. L=4000, s=10 |
Surface treatment | Wet painting |
Used software | CAD / CAM |
Autodesk Inventor 2013 | |
AutoCAD 2013 | |
MasterCAM | |
EdgeCAM |
Spot welding
The oven is designed for baking of patisserie, bakery and other products where high volume production is required. High performance, while high economy is maintained, is reached by an ecological burner and by a maximum utilization of supplied energy. The oven is designed and can be used for manual load of products or as a part of a high volume production bakery system.
Click here for more information...
A Glass Annealing Lehr is a part of the production process needed for the manufacture of packaging, ovenware, decorative and possibly other kinds of glass. The Lehr ensures controlled cooling of glassware that eliminates inner material tension.
Click here for more information...